COMPLETE 2019 Trex ESG REPORT
Our 2019 ESG Report is available in dynamic PDF format, enhanced with quick links throughout the report for easy navigation and access to supporting materials.
BUSINESS METRICS | |
---|---|
2019 Net Sales | $745 Million |
Number of employees | 1300+ |
Worldwide retail locations | 6,700 |
Manufacturing facilities | 5 |
TOPICS DISCUSSION & DATA | |
---|---|
Energy management & sourcing | Environmental Impact |
Carbon footprint | Environmental Impact |
GHG emissions | Lifecycle Analysis |
Toxic waste, effluents & emissions management | Environmental Impact |
Product lifecycle environmental impact management | Lifecycle Analysis |
Wood sourcing | Environmental Impact |
Occupational health & safety | Employee-Social Impact |
Diversity & inclusion | Employee-Social Impact |
Training & development | Employee-Social Impact |
Community engagement | Employee-Social Impact Environmental Impact |
Our 2019 ESG Report is available in dynamic PDF format, enhanced with quick links throughout the report for easy navigation and access to supporting materials.